Live Standings

View Contest Stats

Brackets are locked. Good luck everyone!

Rank Name Owner R1 R2 R3 R4 R5 R6 Total Max Total Comments
1 It says we should work in teams. Joe[email protected] 121 72 39 16 5 0 253 253 Congratulations to Joe White, the 2026 Bulldog Battle Champeen!
2 Alex Lewandowski Alex Lewandowski[email protected] 133 68 21 16 5 6 249 249 2nd
3 Maria Thorpe Maria Thorpe[email protected] 140 62 45 0 0 0 247 247 3rd
4 I was gonna win this Battle...but then I got High Point Alex Vance[email protected] 125 94 27 0 0 0 246 246 Really thought you had it this year.
4 Even Better Brian Miller[email protected] 108 94 24 20 0 0 246 246 Maybe the closest Battle ever. Nice run.
6 JJH3 Jason Hess[email protected] 133 68 27 16 0 0 244 244 So close
7 The General Nancy Williams[email protected] 142 64 18 8 5 6 243 243 Again. Right there.
8 ND1 Nick Dolance[email protected] 112 82 36 12 0 0 242 242 Another close one.
9 Ellen Degenerate 2 Rob Simmons[email protected] 106 94 24 16 0 0 240 240 Iowa State. Iowa Hate.
10 Duncan Waugaman Duncan Waugaman[email protected] 130 54 24 20 5 6 239 239 Nice run Dunkin
11 RobinParnell Jeff Parnell[email protected] 110 88 33 4 0 0 235 235 So freakin close.
12 C.R.E.A.M. Blake miller[email protected] 131 68 12 12 10 0 233 233 Cream is rising. Long time battler. Looking very good
12 60% of the time, it works every time! Matthew Hammon[email protected] 111 50 39 12 15 6 233 233 Not a bad 60%
12 Cliff Rich V[email protected] 114 68 24 16 5 6 233 233
12 Not Wright Scott Wright[email protected] 124 54 24 20 5 6 233 233 Still in it for the money. You need to win out.
16 McNeese Duts Michael Beverage[email protected] 125 58 18 20 5 6 232 232 McAwesome picks
16 Nita Loubricant Rich V[email protected] 127 74 12 8 5 6 232 232
18 Miller time is back Dwayne miller[email protected] 118 74 24 12 0 0 228 228
18 Stud picks Samuel Cruz[email protected] 122 78 24 4 0 0 228 228 Anybody in the top 50 officially can call themselves a stud. God forbid you drop lower.
20 Pdcgolf18 Patrick Carter[email protected] 136 60 15 16 0 0 227 227 Golf, basketball, ping pong, field hockey, South American Stick FIghting...the kid does it all.
20 Keep the change you dirty rat Charles[email protected] 130 68 21 8 0 0 227 227
20 free ippei Chris Collins[email protected] 105 50 42 20 10 0 227 227 Not out.
23 Here’s Johnny! Matthew Hammon[email protected] 133 54 27 12 0 0 226 226
23 In Cyclones We Trust Gavin Lochow[email protected] 104 82 24 16 0 0 226 226 Not bad for a footballer. Go Gavin!
25 JJH1 Jason Hess[email protected] 127 76 18 4 0 0 225 225 We've never had the same person cash twice in the same battle. Could be...
26 Chicken nuggets Brad Maynard[email protected] 144 60 15 4 0 0 223 223 Wyatt had a three putt. Hope he can come back.
27 Stuart Wiley Stuart Wiley[email protected] 106 64 33 8 5 6 222 222 It's gonna take some workmanship to craft this one into a winner there Wiley Woodworker.
28 This is it. John Mathena[email protected] 122 60 30 8 0 0 220 220 Just like that bullshit about the ring? Make up your damn mind.
28 Grayson Turner Steven Turner[email protected] 106 62 39 8 5 0 220 220 Kid wants the blue.
30 Dapper D'Antoni Jared Brownfield[email protected] 110 72 18 8 5 6 219 219 Still holding out hope for a D'Antoni comeback.
31 Joe D joe[email protected] 124 68 18 8 0 0 218 218 Took a break from Doctoring in the sunshine to try to put a smackdown on you all.
32 Justin Carpenter 2 Justin Carpenter[email protected] 133 54 18 12 0 0 217 217
32 Miss Lori Todd Mathes[email protected] 110 88 15 4 0 0 217 217
34 Michael A3 Michael Anderson[email protected] 122 60 15 8 5 6 216 216 Obviously Michael Anderson went all out on the creativity of the naming convention this year.
35 Ellen Degenerate 1 Rob Simmons[email protected] 88 72 24 20 5 6 215 215 Damn it.
35 Aiden Anderson Madison Lavender[email protected] 110 50 30 20 5 0 215 215 Kickin' Ass and Takin Names.
35 the tom collins boozer Chris Collins[email protected] 93 80 21 16 5 0 215 215
38 Chris McNerney Chris McNerney[email protected] 113 62 30 4 5 0 214 214 Still basking in that football championship for the Hoosiers. Feel like we should be struck down for typing football and Indiana Hoosiers in the same sentence.
38 JJH2 Jason Hess[email protected] 99 64 21 20 10 0 214 214 Hess with the Hell Yeah.
38 Burko 2 Dan Burko[email protected] 103 64 39 8 0 0 214 214 Right there. Again.
41 Pershing 2 Thomas Barnes[email protected] 123 72 9 8 0 0 212 212 Let's hope this one doesn't tank.
42 Huskie21 Jack Taylor[email protected] 114 54 12 16 15 0 211 211
43 This is the 1. To unite them all. John Mathena[email protected] 143 46 21 0 0 0 210 210 Easy Frodo. Let's see how this plays out before you're humpin' Schmiegel in the closet.
44 Michael A2 Michael Anderson[email protected] 94 60 24 20 5 6 209 209
44 Ruland Todd Mathes[email protected] 117 74 9 4 5 0 209 209 A long time battler and a zero time casher. Looking to turn it around for the pride of NC!
44 Froggy's Five Scott Damron[email protected] 120 50 24 4 5 6 209 209 Is this like Ocean's Eleven just a helluva lot weaker?
47 The Dalai Lama Shawn Pennybacker[email protected] 117 68 15 8 0 0 208 208
47 Featherman Jody Foster[email protected] 111 60 21 16 0 0 208 208
47 craig brumfield Craig brumfield[email protected] 115 66 15 12 0 0 208 208
50 Deano deano10[email protected] 102 58 39 8 0 0 207 207 Best ever?
50 Yaxel to the promise Land Gavin Lochow[email protected] 105 54 33 4 5 6 207 207
50 TheNatureBoy Steve Dement[email protected] 103 38 39 16 5 6 207 207
50 Pickle Ball sucks Chris McNeely [email protected] 130 68 9 0 0 0 207 207 We want to meet the hack that came up with the name PickleBall. What the does it have to do with a damn pickle?
54 Hoops (or is it OOPS)? Skip Davis[email protected] 116 54 36 0 0 0 206 206 Best effort ever by Skip.
54 Bobby Mercer Bob Gallihar[email protected] 124 62 12 8 0 0 206 206 Kid knows how to win. Watch out.
54 Homeless guy Todd[email protected] 107 72 12 4 5 6 206 206 Living in a van. Down by the river.
54 FattMlowers Matt Flowers[email protected] 111 46 24 20 5 0 206 206 Reverse jinx. We see it. We get it. Interesting approach Cotton.
58 Wyatt’s Perfect Bracket Nancy Williams[email protected] 121 56 9 8 5 6 205 205 We've watched Wyatt grow up in the battle. Ready to snag some cash!
58 JeffParnell Jeff Parnell[email protected] 118 42 18 16 5 6 205 205 Jeff on the ride of his life.
58 JTL john lawson[email protected] 111 70 15 4 5 0 205 205 If just a few upsets carry on, this one is gonna be calling you he bitch
58 The King matt nye[email protected] 111 62 24 8 0 0 205 205 In the running for name of the year...straight up confident.
62 Elliot Miller 67 Sara Fitzwater Miller[email protected] 116 58 30 0 0 0 204 204
62 Matt Garten Matt Garten[email protected] 120 56 15 8 5 0 204 204 Dancin' in the Garten baby!
62 The Rim Shots Steve Sellers[email protected] 120 68 12 4 0 0 204 204 Rim shots. Could be special
62 Sam Frazier Sam Frazier[email protected] 127 40 15 12 10 0 204 204
62 Ron Toler3 Terri Toler[email protected] 135 56 9 4 0 0 204 204 The first "Toler towards the Top" of 2026.
62 Emily Fry Todd Fry[email protected] 121 74 9 0 0 0 204 204 Obviously Emily didn't consult the Dad on these picks. Doing well.
62 Lauren Turner Lauren Turner[email protected] 107 60 21 16 0 0 204 204 Steven took home the silver cash last year. Momma Turner says enough is enough.
69 Sean Givens Sean Givens[email protected] 126 48 12 12 5 0 203 203 Sean is Given us all a beat down.
69 Carter Kline Carter kline[email protected] 96 68 12 16 5 6 203 203
69 Chris Michael Chris Michael[email protected] 134 44 21 4 0 0 203 203 Guaranteed winner here. One of the three original battlers in a strange spot.
72 Homeless guy 2 Todd[email protected] 118 64 12 8 0 0 202 202 Did you get an Obama phone to put these picks in with? WTF?
72 Lycee’s Picks Alycia McGonegal[email protected] 123 60 15 4 0 0 202 202 Nice pics sis...
72 ZTooley Zach Tooley[email protected] 141 40 12 4 5 0 202 202
72 Steven Turner Steven Turner[email protected] 116 54 24 8 0 0 202 202 Oh shit...he's doing it again.
72 Sam Brownfield's college fund Jared Brownfield[email protected] 99 72 12 8 5 6 202 202
77 Hoops Houvouras Jack Houvouras[email protected] 120 64 9 8 0 0 201 201 This publisher is looking for some magic this year!
77 4JJV'S College Fund Angie Vance[email protected] 109 60 24 8 0 0 201 201
77 Michael Ai Michael Anderson[email protected] 107 60 21 8 5 0 201 201 Michael A with the Ai. Interesting. One to watch.
77 Undefeated Brian Miller[email protected] 96 50 24 20 5 6 201 201
81 1 Bourbon, 1 Shot, 1 Perfect Bracket Matthew Hammon[email protected] 123 70 3 4 0 0 200 200 Not perfect. Not bad.
81 Matt Garten Matt Garten[email protected] 136 42 18 4 0 0 200 200 Garten has two cards starten strong
81 JJH4 Jason Hess[email protected] 105 68 15 12 0 0 200 200 Hess with a strong showing...again.
81 Pissy Gee GeeeMunny[email protected] 108 58 12 12 10 0 200 200
81 Emily Lawson Bennett (Wayne’s World❤️) Emily Bennett[email protected] 112 58 30 0 0 0 200 200
81 CASINO ROYALE Bobby Wilhite[email protected] 125 48 18 4 5 0 200 200 All in
81 Ray win please Ray[email protected] 115 58 12 4 5 6 200 200 Wishing to yourself. Interesting strategy Cotton.
88 The Chief Lisa Thorpe[email protected] 111 40 21 16 5 6 199 199
88 T$ Matt Flowers[email protected] 127 44 15 8 5 0 199 199
90 McNeely Madness Abigail McNeely[email protected] 93 50 39 16 0 0 198 198 Those McNeelys...finding ways to win.
90 Aunt Julie Cashes In! Skip Davis[email protected] 116 48 30 4 0 0 198 198
90 Matt White Matt White[email protected] 89 72 18 8 5 6 198 198
90 Naming Brackets is Difficult Michael Beverage[email protected] 95 62 33 8 0 0 198 198 Apparently picking them is harder.
90 Todd Fry Todd Fry[email protected] 116 54 15 8 5 0 198 198 Theo wakes up in 2026. Bitchin.
95 LEGION OF BOOM Jamie Wilhite[email protected] 116 46 27 8 0 0 197 197
95 Carter kline 1 Carter kline[email protected] 103 78 12 4 0 0 197 197 Makin' the world your beeeottchh out there Carter.
95 Hosssss Tyler Fridley[email protected] 116 52 21 8 0 0 197 197 Hoss could be the boss. Conservative picks. Strong strategy.
98 Geee Munny GeeeMunny[email protected] 129 44 15 8 0 0 196 196 Gee going for that munny...
98 FLOPRO4 shawn flowers[email protected] 133 50 9 4 0 0 196 196 Cream rising to the top early
100 Stevie Lamp Steve Lamp[email protected] 101 70 15 4 5 0 195 195
100 J-Boogie2 Jordan Wells[email protected] 104 52 27 12 0 0 195 195
100 Ricky Bobby Ethan McNeely[email protected] 124 56 15 0 0 0 195 195 Had a meal at the winners table in 24. Likes that seat
100 Ari the goat Miller Sara Fitzwater Miller[email protected] 119 46 30 0 0 0 195 195 Former Champeen showing out and showing up big time.
104 Nick Bellino 1 Nick Bellino[email protected] 111 64 15 4 0 0 194 194 Top 100 after the first round is…better than bottom 100.
104 Greg Ferguson #2 Greg Ferguson[email protected] 137 50 3 4 0 0 194 194 Greg is one of the select few who have graced both the Hall of Fame and, thanks to his shit-down-his-leg performance last year, the Hall of Shame. Looking for some redemption on the bounce back.
104 Pop's Picks Tom Michael[email protected] 99 52 21 12 10 0 194 194
107 Coby Cowgill Coby Cowgill[email protected] 85 68 21 8 5 6 193 193
107 Michael Deakin Michael Deakin[email protected] 84 86 15 8 0 0 193 193
107 Dylan Burko Dylan Burko[email protected] 116 54 15 8 0 0 193 193
110 Nebrasketball Alex Vance[email protected] 94 62 24 12 0 0 192 192
110 Chiliron Ron Smith[email protected] 81 66 18 12 15 0 192 192 Apparently you're consumed with the North Carolina venture and not watching basketball.
110 Big money no whammies Stephen Fowler[email protected] 119 56 9 8 0 0 192 192
110 BadGeneBrumfield Craig brumfield[email protected] 108 56 15 8 5 0 192 192
114 BACKTOBACKGATORBOYS Kohen Brumfield[email protected] 114 48 21 8 0 0 191 191
114 Red Legs Steve Sellers[email protected] 105 60 18 8 0 0 191 191
114 Popesicle Travis timberlake[email protected] 100 72 15 4 0 0 191 191 Bless you.
114 Ashton Anderson Madison Lavender[email protected] 85 72 21 8 5 0 191 191
114 Elijah Dixon Elijah Dixon[email protected] 100 40 24 16 5 6 191 191 This Dixon ain't walking dead.
119 Tiffany Michael Chris Michael[email protected] 139 38 9 4 0 0 190 190 Of course this would mean the only Michael to never win anything would be Chris. Naturally.
119 Drew Sparks 2 Drew Sparks[email protected] 117 60 9 4 0 0 190 190 There we go - Drew going for the win.
119 Lewandowski1 Eric Lewandowski[email protected] 110 50 15 4 5 6 190 190
119 $Perfection$ Emily aliff[email protected] 115 42 21 12 0 0 190 190
123 Patrick Hickman Patrick Hickman[email protected] 119 56 6 8 0 0 189 189 After years of mediocrity Hickman shows up
123 Courtside Canines Nancy Williams[email protected] 104 48 15 12 10 0 189 189
123 Ray wife win please Ray[email protected] 99 58 24 8 0 0 189 189
123 SKYFALL Bobby Wilhite[email protected] 93 38 27 20 5 6 189 189
127 CLew Craig Lewandowski[email protected] 105 46 21 16 0 0 188 188 Fuckin A Craig
127 Strike Jody Foster[email protected] 113 48 18 4 5 0 188 188 This just sucks for so many reasons. Strike at the top of the list means pain and suffering for everyone from the bartender in the Charlotte airport to the priest in the confessional. God help us all.
127 The Life of a Wolverine Emily Damron[email protected] 100 58 15 4 5 6 188 188
130 Michael A1 Michael Anderson[email protected] 103 50 21 8 5 0 187 187
130 Bryan Chambers Bryan Chambers[email protected] 89 64 30 4 0 0 187 187
130 Caroline Kemper Rachel Kemper[email protected] 119 40 15 8 5 0 187 187
133 Drew Sparks 1 Drew Sparks[email protected] 100 76 6 4 0 0 186 186
133 Connor Kemper Jeff[email protected] 106 52 15 8 5 0 186 186 The first child we come across this year. Connor will carry the Kemper family. Jeff and Rachel are gonna tank.
133 CoinFlip Cathryn Hanson[email protected] 100 46 24 16 0 0 186 186 Called heads. #WINNING
133 Gravy Dave Lunsford[email protected] 90 56 24 16 0 0 186 186
133 McFoolish Bracket Dave McGonegal[email protected] 105 62 15 4 0 0 186 186 Remove the dunce cap and get out of the corner. This is a good one.
138 Scheyer Baggins’ Bracket Quest Zach Tate Tooley[email protected] 116 52 9 8 0 0 185 185 ZachTate, you need to start a club with Mathena and Lycee's Picks and do some cos play Gandolf shit. Let us know who wins.
138 Burko 4 Dan Burko[email protected] 120 42 15 8 0 0 185 185 Burko started strong before. Let's see a finish.
138 Cark's Coffee Cup Marc Williams[email protected] 115 46 12 12 0 0 185 185 The classic is back.
138 Ben Workman Ben Workman[email protected] 112 44 21 8 0 0 185 185
138 If ya aint Boozin' ya Loozin' Kyle Raines[email protected] 102 54 21 8 0 0 185 185
138 Pizzles picks Ian patrick archer[email protected] 107 52 18 8 0 0 185 185 In it to win it.
138 Susan D josefd[email protected] 107 56 18 4 0 0 185 185 Susan has been second. Twice. Kinda like Mickelson at the US Open. Time for a breakthrough
138 Derek Gregory Derek Gregory[email protected] 118 44 15 8 0 0 185 185 One of the old-time Bulldog Alumni coming back for that cash.
146 Rosco P Coltrane Joe[email protected] 88 52 24 20 0 0 184 184
146 McBoring Bracket Dave McGonegal[email protected] 112 44 9 8 5 6 184 184
146 THE CARDIAC CATS Jamie Wilhite[email protected] 100 60 12 12 0 0 184 184 Flatliner. Call the code.
146 To be the man, you gotta beat the man! Steve Dement[email protected] 94 42 36 12 0 0 184 184
150 Alex Lewandowski Alex Lewandowski[email protected] 92 56 27 8 0 0 183 183
150 Pope’s Gotta Go #PGG James Finley[email protected] 115 52 12 4 0 0 183 183 The damn Finley shows up. Can’t be trusted.
150 $Paymenow$ Emily aliff[email protected] 118 46 15 4 0 0 183 183 Aliff stepped up the name game in 26
150 Travis Foster Travis Foster[email protected] 101 54 9 8 5 6 183 183
150 Not winnie bird Melissa Foster Bird[email protected] 90 60 18 4 5 6 183 183
155 Burko 1 Dan Burko[email protected] 99 54 21 8 0 0 182 182 Not a bad start Lieutenant Dan.
155 Greg Ferguson Greg Ferguson[email protected] 105 56 9 12 0 0 182 182
155 SPECTRE Bobby Wilhite[email protected] 127 42 9 4 0 0 182 182
158 THE GREATEST SHOW ON TURF Jamie Wilhite[email protected] 90 42 30 8 5 6 181 181
158 Kerry Dillard Kerry Dillard[email protected] 106 52 15 8 0 0 181 181
160 Ethan Copley Ethan[email protected] 106 46 9 8 5 6 180 180 Call the po po, this one's gonna steal yo money
160 Nathan White Nathan White[email protected] 99 68 9 4 0 0 180 180
160 Place No Brackets Above This One BobA[email protected] 92 54 15 8 5 6 180 180
160 free chauncey Chris Collins[email protected] 116 48 12 4 0 0 180 180
164 Jobu’s donation CHRIS TOLER[email protected] 98 48 21 12 0 0 179 179
164 Papaw's Picks Teresa[email protected] 103 54 18 4 0 0 179 179 Pawpaw picked perfectly
164 Chris Bethea C.M.B Chris Bethea[email protected] 119 44 12 4 0 0 179 179
164 Zeke's Picks Brittany[email protected] 96 50 15 8 10 0 179 179
168 TheSameDeviledEgg Arnold Rispress[email protected] 116 40 9 8 5 0 178 178 A battle newbie and a newbie(ish) Bulldoger. Kickin' ass out of the gates Arnold!
168 Jeff Kemper Jeff[email protected] 107 52 15 4 0 0 178 178 Miss Caroline is at the head of the table tonight. Back seat Pops.
168 Chris Bethea C.M.B 2nd thought Chris Bethea[email protected] 110 52 12 4 0 0 178 178
168 GATORBOYSB2B Craig brumfield[email protected] 101 48 21 8 0 0 178 178
168 Sashi Brown Invitational 2026 Michael Beverage[email protected] 116 34 15 8 5 0 178 178
173 goherdwvusucks Larry Cooper[email protected] 105 56 12 4 0 0 177 177
173 Boilers Last Run Joel Suder[email protected] 111 54 12 0 0 0 177 177 Sure are missing that tower in the middle
175 Lauren Jones Lauren Carter[email protected] 113 46 9 8 0 0 176 176
175 QUANTUM OF SOLACE Bobby Wilhite[email protected] 99 62 15 0 0 0 176 176 Will this be the year of the Bobby?
177 Not Bad. Paul Battaglia[email protected] 122 34 15 4 0 0 175 175 Nope. Not a bad start from the Bat Man.
177 ekter's wishes mike frazier[email protected] 112 50 9 4 0 0 175 175 Makin' wishes.
177 Lehigh When I Made This Cody Rohrig[email protected] 116 42 9 8 0 0 175 175
177 Christy Fry Todd Fry[email protected] 97 48 18 12 0 0 175 175
177 Lauren Jones * Lauren Carter[email protected] 118 38 15 4 0 0 175 175 The asterik means we automatically contest any winnings.
182 HUGE Huge26[email protected] 89 52 15 8 10 0 174 174
182 Jason Smith Jason Smith[email protected] 110 50 6 8 0 0 174 174
182 ND4 Nick Dolance[email protected] 104 36 21 8 5 0 174 174 Cheer Cheer for Old ND.
185 Protect your rim with a Condon Alex Vance[email protected] 100 58 15 0 0 0 173 173 Doing the visuals on this Alex. Gonna need to go for the Trojan Maxx
185 Matt Garten Matt Garten[email protected] 118 36 15 4 0 0 173 173
185 Joey C Joe Canfield[email protected] 104 40 21 8 0 0 173 173 Canfelt. Tier 2 Deal Maker. Top of the Heap. Let's see this one work.
185 A$$ up John Mathena[email protected] 112 46 15 0 0 0 173 173
185 ML Epic Fury Jeff Madden[email protected] 116 38 15 4 0 0 173 173
185 def didnt chat gpt this one Joel Dick[email protected] 83 62 15 8 5 0 173 173
191 Herd on. David R. Hagley[email protected] 96 60 12 4 0 0 172 172
191 Gotta Be Wright This Time Jeff Wright[email protected] 120 46 6 0 0 0 172 172
191 Madison Anderson Madison Lavender[email protected] 85 50 24 8 5 0 172 172
194 Swish and Shout James Finley[email protected] 106 42 15 8 0 0 171 171
195 Out of Cash mike dean[email protected] 95 52 15 8 0 0 170 170
195 Player 1 larry rader[email protected] 86 56 24 4 0 0 170 170
195 Chad Boozer bracket loser Chad[email protected] 121 34 15 0 0 0 170 170 We all want to lose this bad.
198 Hot Mess Espresso Matt Flowers[email protected] 102 48 15 4 0 0 169 169
198 ND3 Nick Dolance[email protected] 107 44 3 4 5 6 169 169
198 Hip hop hoes Steve Sellers[email protected] 100 60 9 0 0 0 169 169
198 Tim McGraws Balls Bob Gallihar[email protected] 106 38 12 8 5 0 169 169
198 $homethemoneyyyy Emily aliff[email protected] 126 40 3 0 0 0 169 169
203 Tammy Damron Tammy Damron[email protected] 94 58 12 4 0 0 168 168
203 Next year I’m letting my dog pick Bryan Warner[email protected] 128 30 6 4 0 0 168 168 Piss on the dog. You're kickin' ass.
203 BIG 10 or BUST Bob Gallihar[email protected] 114 34 12 8 0 0 168 168
203 Dylan Burko Dylan Burko[email protected] 96 38 15 8 5 6 168 168
203 Justin Carpenter 1 Justin Carpenter[email protected] 117 36 15 0 0 0 168 168
208 Take Me Home..... Arkansas 🤨 Lane Riner[email protected] 77 80 6 4 0 0 167 167 This ride is out of gas. Damn.
208 Doug Reynolds Doug Reynolds[email protected] 116 38 9 4 0 0 167 167 Former champeen teaching us the Dougie.
208 Emory Turner Steven Turner[email protected] 98 56 9 4 0 0 167 167
208 Burko 3 Dan Burko[email protected] 84 58 21 4 0 0 167 167 Rolled the dice. Came up Burko
208 Penny Shawn Pennybacker[email protected] 102 46 15 4 0 0 167 167
208 Sudill Susan Dillard[email protected] 84 60 15 8 0 0 167 167
208 Jacob Fry Jacob Fry[email protected] 92 56 15 4 0 0 167 167
215 So you're telling me there's a chance Jeff Wright[email protected] 115 42 9 0 0 0 166 166
215 Rowdy Reptile Pile69 Tyler Raines[email protected] 85 54 18 4 5 0 166 166
215 March Sadness Zach Amick[email protected] 93 54 15 4 0 0 166 166 Accuracy in naming convention.
215 Crazy Trains Shawn Simmons[email protected] 85 62 15 4 0 0 166 166 Moment for the Prince of Darkness please.
219 JRodonfire James Bailes Jr[email protected] 114 42 9 0 0 0 165 165
219 Chris Slack Chris Slack[email protected] 104 46 15 0 0 0 165 165 Making the Battle his bitch.
219 Rachel Kemper Rachel Kemper[email protected] 88 34 21 12 10 0 165 165
222 ND2 Nick Dolance[email protected] 103 38 15 8 0 0 164 164
223 Ides of Marchmadness Dru[email protected] 102 38 15 8 0 0 163 163 Et Tu Brute.
224 Winner winner, chicken dinner Steve Sellers[email protected] 79 72 6 4 0 0 161 161
224 Who wants to be my spotter? Joe[email protected] 93 28 24 16 0 0 161 161
224 FLOPRO1 shawn flowers[email protected] 84 40 21 16 0 0 161 161 We understand you're going for every spot in the Hall of Fame and Shame. Nice strategy Cotton.
227 Ron Toler Terri Toler[email protected] 94 42 15 8 0 0 159 159
227 Emerson Biggins Bob Gallihar[email protected] 97 52 6 4 0 0 159 159
227 BigHerdMachine Scott Madden[email protected] 94 46 15 4 0 0 159 159 Hell yeah.
227 Matt Garten Matt Garten[email protected] 104 40 15 0 0 0 159 159 It's early but there's an influx of the Garten in the top half.
231 Pure shit2026 Doug Howell[email protected] 102 38 9 4 5 0 158 158
232 Big B Barrett[email protected] 102 38 9 8 0 0 157 157
233 Chris Dewese Christopher Dewese[email protected] 81 52 15 8 0 0 156 156
234 Wi$h Li$t Brittany[email protected] 104 28 15 8 0 0 155 155
234 The Spieg Nancy Williams[email protected] 72 56 27 0 0 0 155 155 The most aggressive of all the brackets in the battle. Destined for the shitter.
236 Huskie11 Jack Taylor[email protected] 68 40 15 16 15 0 154 154 This huskie is dragging ass
236 GUMP Chris Michael[email protected] 92 52 6 4 0 0 154 154
236 Xander CHRIS TOLER[email protected] 85 62 3 4 0 0 154 154
239 Justin Carpenter 3 Justin Carpenter[email protected] 101 36 12 4 0 0 153 153 The first tie. With himself. Won't be the last.
240 hellmo Chris Collins[email protected] 97 34 12 4 5 0 152 152
240 Honeybear 2 Jeff Madden[email protected] 85 40 15 12 0 0 152 152 This bear got into the liquor.
240 Ron Toler2 Terri Toler[email protected] 85 52 15 0 0 0 152 152
240 HoneyBear 3 Jeff Madden[email protected] 108 24 12 8 0 0 152 152
240 DBurko28 Daniel Burko[email protected] 90 44 9 4 5 0 152 152
240 Andrew The Billboard Guy Andrew SIlbernagel[email protected] 78 48 18 8 0 0 152 152
246 Meghan McNerney Meghan McNerney[email protected] 80 52 9 4 5 0 150 150
246 The BracketMaster Lucas Ware[email protected] 105 32 9 4 0 0 150 150
248 FLOPRO2 shawn flowers[email protected] 102 26 9 12 0 0 149 149
248 Matthew Sarge[email protected] 77 52 12 8 0 0 149 149
250 Justin Carpenter 4 Justin Carpenter[email protected] 90 52 6 0 0 0 148 148
250 Only Losers pick Boozers Alex Vance[email protected] 109 36 3 0 0 0 148 148 Boozer gettin' beat up this year.
250 Too Good To Be Real... Paul Battaglia[email protected] 85 44 15 4 0 0 148 148
250 Drew Sparks 3 Drew Sparks[email protected] 77 50 12 4 5 0 148 148
254 Bourbon influenced Doug Howell[email protected] 95 42 6 4 0 0 147 147
254 J-Boogie Jordan Wells[email protected] 89 42 12 4 0 0 147 147 J Boogie...you gotta boogie. Get a tissue.
256 FLOPRO3 shawn flowers[email protected] 93 28 15 4 5 0 145 145
256 HoneyBear1 Jeff Madden[email protected] 88 38 15 4 0 0 145 145 Disgraceful. Shame on the Ham Man.
258 Tony Conwell Tony[email protected] 95 30 15 4 0 0 144 144
258 Ray Hagley Ray Hagley[email protected] 89 46 9 0 0 0 144 144
260 $Cashmeoutside$ Emily aliff[email protected] 98 26 18 0 0 0 142 142
260 White Chocolate White Chocolate[email protected] 82 48 3 4 5 0 142 142
262 Grace Fry Grace Fry[email protected] 82 42 9 8 0 0 141 141
262 Jobu’s Donation 2 CHRIS TOLER[email protected] 80 42 15 4 0 0 141 141
262 Easy Pickens Michael Hughart[email protected] 97 38 6 0 0 0 141 141
262 Pdcgolf9or18 Patrick Carter[email protected] 66 60 15 0 0 0 141 141 This one is pumping the GHIN higher.
262 OneDeviledEgg Arnold Rispress[email protected] 87 30 15 4 5 0 141 141
262 MFosterBird Melissa Foster Bird[email protected] 84 42 6 4 5 0 141 141 Apparently the winners hangover lasts nine years
262 LAB Golf Brad Maynard[email protected] 66 42 21 12 0 0 141 141 Welcome to 3 Jack National.
269 THE KILLER B'S Jamie Wilhite[email protected] 91 40 9 0 0 0 140 140
270 Emma Finley James Finley[email protected] 88 26 6 8 10 0 138 138 Daddy said you picked 'emmall. Best of luck little one.
270 ROSCstar Drew[email protected] 98 28 12 0 0 0 138 138
272 LuckyGirl Jennifer Bielec[email protected] 100 34 3 0 0 0 137 137
273 Hijo De Puta Alex Campbell[email protected] 84 44 6 0 0 0 134 134
274 Jacob Woo Pig Soooie!! Jacob Wright[email protected] 88 40 3 0 0 0 131 131
275 Bruce Riber White Chocolate[email protected] 70 38 18 4 0 0 130 130 Shit. White Chocolate needs an assist.
276 The Ol' Razz Dazz Sara Fitzwater Miller[email protected] 96 28 3 0 0 0 127 127 Oh how the mighty have fallen.
277 Drew Sparks 4 Drew Sparks[email protected] 72 50 3 0 0 0 125 125 Ain't no spark in this heater.
278 HBTFD deano10[email protected] 52 40 6 8 10 0 116 116 Dean. Christ.
279 Dark Humor Is Like Food…… Skip Davis[email protected] 83 24 6 0 0 0 113 113 This food is rancid
280 Full Court Pressor Drew[email protected] 69 32 9 0 0 0 110 110 Full court shitter.
281 I prefer NBA I Prefer NBA[email protected] 64 14 15 0 0 0 93 93 PayPal link on the home page is waiting for your losing $20 for making us score this shit. Rules is rules.